2018年12月乐鸿捕鱼ios版下载 销售记录表
货号 | 品名 | 规格 | 品牌 |
MBS2010029 | Fibrinogen Like Protein 1 (FGL1), Recombinant Protein | 0.2 mg | MyBioSource |
P-1034-48 | MethylFlash Methylated DNA 5-mC Quantification Kit (Colorimetric) | 48 assays | Epigentek |
BEK-2219-1P | NGFR/P75ECD Rapid™ ELISA Kit: Human, | 1×96-well plate 96 Tests | Biosensis |
D-0105 | 2,2-Dimethylpropane-d12 (gas) | 0.1 L | cdn isotopes |
D2879-0.1L | 2,2-Dimethylpropane-d12 (gas) | 0.1 L | medical lsotopes |
R1057 | iCell Cardiomyocytes Kit, 01434 | ≥1 x 106 Viable Cells/Vial | fujifilmcdi |
B-005000-100 | Accell siRNA delivery media | 100ml | Dharmacon |
D-001930-01-05 | Accell GAPD siRNA-Human | 5 nmol | Dharmacon |
D-001910-01-05 | Accell Non-targeting siRNA#1 | 5 nmol | Dharmacon |
E-018488-00-0005 | Accell Human TIGIT (201633) siRNA - SMARTpool | 5 nmol | Dharmacon |
17-2269-42 | ANTI-HU CD226 11A8 APC | 100 tests | eBioscience |
46-0279-42 | Anti-Human CD27 PerCP-eFluor | 100 Tests | eBioscience |
607100 | EndoGrade Water (16x 100 ml) | 16x 100 ml | hyglos |
s212a | Harris Hematoxylin With Glacial Acetic Acid | 16oz | polyrnd |
s176 | Eosin Phloxine Alcoholic Working Solution | 16oz | polyrnd |
MCR-B12 | monoCARBOXYDECYL TERMINATED POLYDIMETHYLSILOXANE, asymmetric, 20 cSt | 100GM | gelest |
DMS-B25 | (CARBOXYDECYL) TERMINATED POLYDIMETHYLSILOXANE, 450-550 cst | 100GM | gelest |
2433150200 | INVIMAG BACTERIA DNA MINI KIT/ KFML FOR AUTOMATED | ea | isogen-lifescience |
BIO300 | Collagen Hybridizing Peptide, Biotin Conjugate (B-CHP) | ea | 3helix |
2666272 | Mouse Anti-Human IgG4 Fc-UNLB | 0.5 mg | SouthernBiotech |
80007-R08H | CD155 / PVR Protein, Rat, Recombinant (His Tag) | 100 µg | sinobiological |
50259-M08H | CD155 / PVR Protein, Mouse, Recombinant (His Tag) | 100 µg | sinobiological |
ab213872 | 小鼠IL-31 ELISA试剂盒 | 1 x 96 tests | abcam |
ab224639 | Anti-CD40抗体[EPR20735] | 100 µl | abcam |
ab203883 | Anti-CD16抗体 | 100 µl | abcam |
ab1675 | Anti-DR5抗体 | 100 µg | abcam |
G8820 | ROS-Glo™ H₂O₂ Assay | 10ml | promega |
G8000 | Mitochondrial ToxGlo™ Assay | 10ml | promega |
10313436 | Hema-Chek® Slide Test | Pack of 100 | Siemens |
7404-5600 | Vortex-Genie 2 | 台 | USA-Scientific |
C035-100mg | Clindamycin drug powder | 100mg | Toku-E |
S1907-50mg | Metronidazole drug powder | 50mg | Selleck Chemicals |
V3501-1G | Vitamin K1 | 1G | Sigma |
S6014-25G | Sodium bicarbonate | 25G | Sigma |
H9039-1G | Hemin, bovine | 1G | Sigma |
T022-100MG | Tigecycline drug powder | 100MG | Sigma |
A8523-1G | Amoxicillin drug powder | 1G | Sigma |
A9518-5G | Ampicillin drug powder | 5G | Sigma |
L007448 | BD cooked/chopped meat broth |
| BD |
261187 | DMACA Indole | Pack of 50 | BD |
297890 | HQUAD plates | pack of 10 | BD |
351029 | Petri plates, sterile (100 x 15 mm) | Case of 500 | BD |
221954 | Haemophilus test media (HTM) agar plates | pack of 8 | BD |
221176 | MH w/ 5% sheep blood agar plates (small) | Pack of 20 | BD |
221177 | Mueller-Hinton (MH) agar plates (small) | Pack of 20 | BD |
231539 | SXT disks for QC of MH agar | pack of 10 | BD |
231591 | Cefoxitin disks | pack of 10 | BD |
231704 | Meropenem disks | pack of 10 | BD |
261183 | 10% Bile solubility reagent ( Desoxycholate) | Pack of 50 | BD |
231048 | Optochin disks | Pack of 50 | BD |
231650 | Cefinase disks | 瓶 | BD |
231352 | Vancomycin 5 µg disks | pack of 10 | BD |
260685 | GasPak anaerobe pouch system | Pack of 20 | BD |
231278 | Colistin 10 µg disks | pack of 10 | BD |
T3462 | Cation Adjusted Mueller-Hinton Broth w/TES (Thermo Scientific) | ea | Thermo Fisher |
R452652 | Brucella agar (dehydrated) | 瓶 | Thermo Fisher |
R684002 | Anaerobic indicators | Pack of 25 | Thermo Fisher |
R681001 | Anaerobic gas generators | Pack of 20 | Thermo Fisher |
R21518 | India Ink | Pack of 50 | Thermo Fisher |
R060320 | Brucella broth | Case of 100 | Thermo Fisher |
R060322 | Thermo Scientific™ Remel™ Brucella Broth | Pack of 20 | Thermo Fisher |
R07681 | Haemophilus Test Medium (HTM) 10-11mL broth tubes | Pack of 20 | Thermo Fisher |
R8325106 | RapID Inoculation fluid (2 mL) | Pack of 20 | Thermo Fisher |
R8311008 | RapID CB Plus | Pack of 20 | Thermo Fisher |
R8388001 | Porphyrin reagent | 瓶 | Thermo Fisher |
R8309004 | Nitrate B reagent | 瓶 | Thermo Fisher |
R8309003 | Nitrate A reagent | 瓶 | Thermo Fisher |
R8311001 | RapID NH | Pack of 20 | Thermo Fisher |
R8309002 | Spot Indole reagent (also used for RapID NH) | 瓶 | Thermo Fisher |
R8325102 | RapID Inoculation fluid (1 mL) (also used for RapID NH) | Pack of 20 | Thermo Fisher |
PC04001 | PC04N | 21g | bangslabs |
R8311002 | RapID ANA II | Pack of 20 | Thermo Fisher |
R21126 | Kanamycin 1000 µg disks | Pack of 25 | Thermo Fisher |
R21211 | Anaerobic Nitrate B reagent | 瓶 | Thermo Fisher |
R21201 | Anaerobic Nitrate A reagent | 瓶 | Thermo Fisher |
R21093 | Nitrate disks | Pack of 25 | Thermo Fisher |
R060546 | Cooked meat broth with glucose, vitamin K and hemin | Pack of 20 | Thermo Fisher |
R07182 | Thioglycolate broth w/ Vitamin K & Hemin OR | Pack of 20 | Thermo Fisher |
R01302 | Chocolate agar | Case of 100 | Thermo Fisher |
ABC-TC1154 | SNU-81 | 株 | accegen |
RCB0805 | Ba/F3 | 1 vial | Riken |
LS-F19676-1 | Human NF90 / ILF3 ELISA Kit (Sandwich ELISA) - LS-F19676 | 1 plate | lsbio |
MBS164489 | LUM elisa kit :: Human lumican, LUM ELISA Kit | 48-Strip-Wells | MyBioSource |
00-4976-93 | LIPOPOLYSACCHARIDE (LPS) SOLUTION | EA | eBioscience |
NB110-89062 | Mouse Monoclonal Osteopontin/OPN Antibody (1B20) | 0.1 ml | Novusbio |
MABN92 | Anti-Iba1/AIF1 Antibody | 100 μg | merckmillipore |
MCR-A12 | monoAMINOPROPYL TERMINATED | 100g | gelest |
MCR-A11 | monoAMINOPROPYL TERMINATED | 100GM | gelest |
564220 | Human BD Fc Block™ | 0.25mg | BD |
N-7413-10 | CleanCap™ Reagent (3' OMe) AG | 10 umol | TriLink |
EK-680478 | Transtar 96 Well Liquid Transfer System | 1/CASE | E&K Scientific |
abx232302 | DDX25 Antibody | 100 μg | abbexa |
T74-30G-50 | TDP43 Protein | 50 ug | signalchem |
T74-30G-20 | TDP43 Protein | 20 ug | signalchem |
CPMS-0.96 1-10um - 0.2g | Clear Polyethylene Microspheres 0.96g/cc 1-10um - 0.2g | 0.2g | cospheric |
RD191328200R | Apoptosis Inhibitor of Macrophage Human ELISA | 96 wells (1 kit) | biovendor |
RD-UMOD-Ra | Rat Uromodulin (UMOD) ELISA Kit | 96t | reddotbiotech |
FCEU001 | FC02F PS-COOH · Europium Chelate (365,610) | 10mL | bangslabs |
A175-500G | Agar, High Purity | 500G | phytotechlab |
NATE-0699 | Native Human Thrombin | 1KU | creative-enzymes |
NBP1-84370 | JAB1 Antibody | 0.1 ml | novusbio |
20731003 | Oil-Free Non-chemistry Diaphragm Pumps | EA | brandtech |
607030 | EndoGrade® Water, 30 ml | 20 bottles | Hyglos |
DIA-TG1-M | Anti-TIGIT (Hu) from Mouse (Clone TG1) | 0.1ml | dianova |
M482500 | Modafinil | 100mg | TRC |
66692-1-Ig | ASGR1 Antibody | 100 μl | proteintech |
555899 | Lysing Buffer 10X Concentrate 100mL | 100mL | BD |
24890-100 | Polyethylene glycol monomethacrylate (PEGMA 440) | 100 g | Polysciences |
1020P10 | ALyS505N-0 Medium,w/o IL-2 | 1000ml | Funakoshi |
ME046.1 | Rhodamine B-[(phenanthren-9-yl)-aminocarbonyl]-benzylester (RPAC) | 1 mg | Squarix |
F1006 | TelG-Cy3 G-rich probe (repeats of TTAGGG) | 5 nmole | PANAGENE |
16-2004 | Mononucleosomes, Recombinant, 187x601 DNA, Biotinylated | 50 μg | epicypher |
71401-1 | MAT2A, His-Tag | 100 μg | BPS |
MBS692507 | LDH recombinant protein | 0.025 mg | mybiosource |
MBS692508 | LDH recombinant protein | 0.025 mg | mybiosource |
znqzz | 赞助 | 个 | 78bio.com |
MBS959587 | T-cell receptor beta-2 chain C region (TRBC2), Recombinant Protein | 0.05 mg | mybiosource |
MBS718701 | T cell receptor beta constant 1 (TRBC1), Recombinant Protein | 0.05 mg | mybiosource |
ab19221 | Anti-Biotin抗体(HRP) | 1 mg | abcam |
50068-M08H-B | CD86 Protein, Mouse, Recombinant (His Tag), Biotinylated | 50 µg | sinobiological |
KMIA-2 | 小鼠单克隆抗体亚型鉴定试剂盒 | 2*96孔 | proteintech |
05-50028A-2 | Anti-beta-hCG-CTP Carboxy-Terminal-Peptide, Monoclonal Antibody, Biotin | 50 µg | arp1 |
TARPg7-Rb-Af720 | Anti-TARP γ 7 | 20µg | frontier |
LS008736 | Micrococcus lysodeikticus Cells | 5 gm | Worthington |
R1235010-10 | Total RNA - Human Tumor Tissue: Bladder | 10 μg | biochain |
456419-0.5mL | Corning® Supersomes™ SupersomesEnzyme UGT1A9 HumanRecom 0.5mL | 0.5mL | Corning |
GKX-5007 | Glyko® α(1-3,4,6)-Galactosidase | 5 U | Prozyme |
15-HI904-58 | Iron - Total | ea | pointescientific |
PS03002-0.5G | NON-FUNCTIONALIZED POLYSTYRENE | 0.5g | bangs |
K-4200 | Autotaxin Inhibitor Screening Kit | Kit | echelon |
PS02009-0.5G | NON-FUNCTIONALIZED POLYMER | 0.5G | bangs |
XC150 | 150 µm microgroove barrier – includes 1 (2) ml tube of XC-PreCoat™ | EA | xonamicrofluidics |
AK-6802-1 | Sambucus nigra -SNA-I- Immobilized Lectin, 1mL Kit | 1mL Kit | eylabs |
FN-101 | 1 μm BcMag™ WCX Magnetic Beads | 250 mg | bioclone |
BE0016-2-25mg | InVivoMab anti-mouse CD40 | 25mg | BioXcell |
Cat.No. 211-1g | Sodium mercaptododecaborate (N-BSH) | 1 g | katchem |
Cat.No. 211 | Sodium mercaptododecaborate (N-BSH) | 5g | katchem |
I-S100 | Geranyl S-Thiolodiphosphate (GSPP) | 1mg | echelon-inc |
I-S150 | Farnesyl S-Thiolodiphosphate (FSPP) | 1mg | echelon-inc |
194-13321 | Sodium Alginate 80-120 | 100 g | Wako |
E-80A | Human IgA ELISA Kit | 1.0 plate | icllab |
130-113-176 | CD34-APC, human, AC136, 100 tests | ea | MACS |
16-16-070307-1mg | G-C Globulin (Vitamin D Binding Protein), Human Plasma | 1 mg | athensresearch |
145303 | PE anti-mouse IL-33Rα (IL1RL1, ST2) | 25 ug | Biolegend |
142605 | APC anti-mouse CD49a | 25 ug | Biolegend |
Codex® Amine Transaminase (ATA) Screening Kit | Codex® Amine Transaminase (ATA) Screening Kit | KIT | Codexis |
MAB8078 | Human Lgr5/GPR49 MAb (Clone 707042) | 100 ug | R&D systems |
130-093-596 | CD146 MicroBead Kit, human | ea | MACS |
IHFBGNKT | Human Fibrinogen ELISA Kit | kit | innov-research |
ab6741 | 兔抗山羊IgG H&L (HRP) | 1 mg | abcam |
AG774 | Orexin-A, control peptide for AB3098 | 100 µg | Merck |
abx175737-50 μg | Cathepsin K (CTSK) Antibody (APC) | 50 μg | abbexa |
C12680 | CholEsteryl 4,4-Difluoro-5-(4-Methoxyphenyl)-4-Bora-3a,4a-Diaza-s-Indacene-3-Undecanoate (CholEsteryl BODIPY™ 542/563 C11) | 1 mg | thermofisher |
01871-250 | Polyethylene glycol diacrylate (PEGDA 400) | 250 g | Polysciences |
16666-100 | Poly(ethylene glycol) (n) monomethyl ether monomethacrylate | 100 g | polyscience |
20012050 | PBS, PH 7.2 | 10 x 500 mL | GIBCO |
AS09 415 | Cytokinin | N6-isopentenyladenosine | 1 mg | Agrisera |
MBS177894 | anti-FOXP3 antibody :: FOXP3 Polyclonal Antibody | 0.1 mg | MyBioSource |
E1014 | Human Insulin Detection Antibody | EA | Merck |
T008852 | Taurocholic Acid-d5 Sodium Salt | 1mg | trc-canada |
L469180 | Lithocholic Acid | 50mg | trc-canada |
C432602 | Cholic Acid-d5 | 1mg | trc-canada |
MBS555365-0.4 mL | anti-GFP antibody :: Chicken anti-Human, Mouse Green Fluorescent Protein (GFP) Antibody | 0.4 mL | MyBioSource |
MBS690806 | anti-CD3 antibody :: Rat anti-Mouse CD3 Monoclonal Antibody | 0.1 mg | MyBioSource |
MBS690362 | anti-CD45 receptor (B220) antibody :: Rat anti-Mouse CD45 receptor (B220) Monoclonal Antibody | 0.1 mg | mybiosource |
MBS555365 | anti-FOXP3 antibody :: FOXP3 Polyclonal Antibody | 0.1 mg | mybiosource |
ab67282 | Anti-HMGB2抗体 | 100 µl | abcam |
ab96587 | Anti-ZO1 tight junction蛋白抗体 | 50 µl | abcam |
6101 | Preferred adhesive for military optics. Meets MIL-A-3920. Used for optics exposed to temperature extremes. Low shrinkage. | 1 oz bottle with dispensing cap | norlandproducts2 |
A1933-5G | Bovine Serum Albumin | 5g | sigma |
BE0092-100MG | InVivoMab polyclonal human IgG | 100mg | BioXcell |
BP0085-100MG | InVivoPlus mouse IgG2a isotype control | 100 mg | BioXcell |
BP0083 | InVivoPlus mouse IgG1 isotype control | 100 mg | BioXcell |
CZ25 | Coelenterazine, native | 25 mg | Goldbio |
84-1539-050-EA | YNB+Nitrogen-MnSO4 Powder, 50 grams | 1/EA | krackeler |
N-7113-10 | CleanCap:trademark: Reagent AG | 10 umol | TriLink |
28936687 | ReadyMate Disposable Aseptic Connector (DAC) 375 with 3/8" Barb 3/8 in barb | 10 Pieces | GE |
28936612 | ReadyMate Disposable Aseptic Connector (DAC) 250 with 1/4" Barb 1/4 in barb | 10 Pieces | GE |
CB0022L11-31 | Cellbag, 22L, BC11, pHOPT, DOOPT II | 22L | GE |
888-0138 | Probe Sheath | ea | GE |
CB0010L11-31 | Cellbag, 10L, BC11, pHOPT, DOOPT II | 10L | GE |
SH30897.01 | ADCF Antifoam, Irradiated - 500 mL | 500 mL | HyClone |
SH31027.02 | Cell Boost 7b Powder | 5 L bottle | HyClone |
RCP9065-100μg | Procalcitonin | 100μg | randox |
11340017 | rh IL1F2 | 250µg | ImmunoTools |
11349086 | rh IL-8 | 100µg | ImmunoTools |
list650A | Tetanus Toxin Light Chain, Recombinant | 10µg | listlabs |
013-19342 | 2,2'-Azobis[2-methyl-N-(2-hydroxyethyl)propionamide] | 25 g | wako |
L-2115.0025 | Z-D-Arg-Gly-Arg-pNA · 2 HCl | 25.0mg | Bachem |
MCA337 | FSH antibody | INN-hFSH-117 | 0.5 mg | bio-rad |
KHO0481 | STAT3 (Phospho) [pY705] Multispecies ELISA Kit | 96 tests | thermofisher |
20005-1kg | 1,4-Diisocyanatobutane | 1kg | bioberrylabs |
20005-500g | 1,4-Diisocyanatobutane | 500g | bioberrylabs |
LS-C151677-50 | ITGA2 / CD49b Antibody (aa899948) LSC151677 | 50 µg | lsbio |
YF166141 | Fluorescein isothiocyanate-dextran | 100mg | carbosynth |
A2617503 | Dynamis™ AGT™ Medium | 10 kg | thermofisher |
PPG1-2F4 | MOUSE hybridoma cell culture supernatant | 1ml | plantprobes |
411 | plasmin, human, 2 mg vial | 2 mg vial | American Diagnostica Inc |
124-011BT | mouse monoclonal, purified IgG, biotin-labeled, K.O. verified | 100µg | sysy |
347304 | PE anti-human CD115 (CSF-1R) | 100 tests | Biolegend |
130-090-954 | CD34-APC, human | ea | MACS |
PLGC06210 | PLGC DISC 10K 63.5MM 10PK | 10 | Merck |
EKX-57A27E | Human SOCS4(Suppressor Of Cytokine Signaling 4) ELISA Kit | 96T | nordicbiosite |
ab191468-10 | Anti-CRISPR-Cas9抗体[7A9-3A3] | 10 µL | abcam |
MBS029653 | HBCO elisa kit :: Mouse Carboxyhemoglobin ELISA Kit | 96-Strip-Wells | mybiosource |
C5B01-2964 | Protein A (Staphylococcus) | 2 ML | meridianlifescience |
MBS2540546 | Endogenous carbon monoxide Assay Kit | 100 Tubes/50 Samples | mybiosource |
pk-4010 | VECTASTAIN® ABC HRP Kit (Peroxidase, Mouse IgM ) | 1 kit | vector |
15.24 | QuantSeq 3′ mRNA-Seq Library Prep Kit FWD for Illumina | 24 | lexogen |
11880H08H5 | CD19 Recombinant Human Protein, His tag | 5 μg |
|
10481-H08H | OX40 Protein, Human, Recombinant (His Tag) | 100 µg | sinobiological |
13127-H01H | OX40L Protein, Human, Recombinant (ECD, Fc Tag) | 50 µg | sinobiological |
15.96 | QuantSeq 3′ mRNA-Seq Library Prep Kit FWD for Illumina | 96 | lexogen |
444100-50MGCN | D-Mannose-6-phosphate, Disodium Salt - CAS 33068-18-7 - Calbiochem | 50 mg | Merck |
85-86102-11 | STAT3 (Phospho) [pY705] Human InstantOne™ ELISA Kit | 96 tests | thermofisher |
85-86101-11 | STAT3 (Total) Human InstantOne™ ELISA Kit | 96 tests | thermofisher |
362504 | APC anti-human CD56 (NCAM) | 100 tests | Biolegend |
115508 | PE anti-mouse CD19 | 200 ug | Biolegend |
E7770L | NEBNext Ultra II RNA 文库制备试剂盒 | 96次反应 | NEB |
E7550L | NEBNext Ultra II RNA 定向第二链合成模块 | 96 次反应 | NEB |
E6310X | NEBNext rRNA 去除试剂盒(人/小鼠/大鼠) | 96 次反应 | NEB |
MAB2510 | Anti-Green Fluorescent Protein Antibody, original GFP only, clone 264-449-2 | 100 µg | merck |
P0099-100ml | 4%多聚甲醛固定液 | 100ml | beyotime(碧云天) |
9500 | BIT 9500 Serum Substitute | 100 mL | stemcell |
C0221A | PBS | 500ml | beyotime(碧云天) |
Q-1345-500ug | Inositol 1,3,4,5-tetrakisphosphate (Ins(1,3,4,5)P4) | 500ug | echelon |
L6020F | T7 DNA Ligase (3,000,000 U/ml) | 138,000 U/包 | enzymatics |
ME030-025R | SALSA MLPA ME030 BWS/RSS probemix – 25 rxn | 25 rxn | mlpa |
202905 | Seronorm™ Immunoprotein Lyo L-2 | 6x1 mL | sero |
D9800-13 | Dulbecco’s MEM (DMEM) Low Glucose, w/o Amino Acids, Pyruvic Acid (Powder) | 10L | usbio |
202805 | Seronorm™ Immunoprotein Lyo L-1 | 6x1 mL | sero |
990556 | Reagent Trough (with lid), 170 ml | 170 ml | qiagen |
990554 | Reagent Trough (with lid), 70 ml | 70 ml | qiagen |
950067 | QIAcube HT Plasticware | kit | qiagen |
19072 | Buffer AW2 (concentrate, 324 ml) | 324 ml | qiagen |
19081 | Buffer AW1 (concentrate, 242 ml) | 242 ml | qiagen |
EK-2030 | 384 Individual Well Reservoir, 90ml, Flat Bottom, Low Profile | 25/Case | E&K Scientific |
DNA-99-3510 (ADS Biotec) | DNASep™ Cartridge – DNA Separation Column | ea | ADS Biotec Inc |
ACC-016 | Anti-TRPC3 Antibody | 0.2 ml | alomone |
A4548 | α-Amanitin | 1mg | apexbio |
E09G0031 | Monkey Glucagon Like Peptide 1 ELISA | 96 Tests | bluegene |
PHR1252-500MG | Procainamide hydrochloride | 500mg | sigma |
MBS7245059 | HSP90B1 elisa kit :: Rabbit heat shock protein 90kDa beta (Grp94), member 1 (HSP90B1) ELISA Kit | 48-Strip-Wells | MyBioSource |
MBS2602126 | CASP3 elisa kit :: Rabbit Caspase-3 (Caspase-3) ELISA Kit | 48-Strip-Wells | MyBioSource |
YD8002 | Identify NKT cells | 50 tests | immudex |
62HFCPEH | Human Fc kit - 10,000 tests | 10000 tests | Cisbio |
170-076-403 | MMACS GMP Cell Expansion Bags | 5 bags | miltenyibiotec |
QZBFB-G8-1-2 | Monoclonal FB-G8-1-2 | 500ug | quickzyme |
820013-02 | 玻璃微珠4-29 | 2G | microspheres-nanospheres |
271650 | DOI hydrochloride 10 mg | 10 mg | Tocris |
IV-ICPMS-71A | ICP-MS Complete Standard - IV-ICPMS-71A-125ML | 125ML | inorganicventures |
211305 | Seronorm™ Cardiac Acute Liquid L-3 | 6x2 mL | sero |
211205 | Seronorm™ Cardiac Acute Liquid L-2 | 6x2 mL | sero |
211005 | Seronorm™ Cardiac Acute Liquid L-1A | 6x2 mL | sero |
206205 | Seronorm™ Immunoassay Lyo L-3 | 12x3 mL | sero |
206105 | Seronorm™ Immunoassay Lyo L-2 | 12x3 mL | sero |
206005 | Seronorm™ Immunoassay Lyo L-1 | 12x3 mL | sero |
1697-MF-02 | Concentrated Mouse Pan-Centromeric Probes | EA | Cambio |
90336 | Hamster Insulin ELISA Kit | 96test | crystalchem |
K978-4L | WATER,STERILE 无菌水 | 4L | Amresco |
P100-7N | C反应蛋白 (CRP) | 500mg | bbisolutions |
MABN819 | Anti-Tau Antibody, oligomeric Antibody, clone TOMA-1 | 100 μg | Merck |
NB100-80828 | Slug Antibody | 0.05 mg | novusbio |
130-098-458 | MACS SmartStrainers (30 µm) | EA | Miltenyi |
0289/10 | Muscimol (10 MG) | 10 mg | RND |
106 304 | Synapsin 3 | 100µl | sysy |
ab227021 | Anti-ALDH2抗体 | 100 µL | abcam |
AOB5020 | (R)-Pantetheine | 125 mg | aobious |
LS-F22801-1 | Rat Osteocalcin ELISA Kit (Sandwich ELISA) | 1 plate | lsbio |
42800 | Plasma/Serum Circulating RNA Purification Kit (Slurry Format) | 50 Preps | norgen |
CEA858Ge | ELISA kit for Epinephrine | 96T | cloud-clone corp |
P-1030-96 | MethylFlash Global DNA Methylation (5-mC) ELISA Easy Kit (Colorimetric) | 96 reactions | Epigentek |
22582 | Thermo Scientific™ DTNB (Ellman's Reagent) (5,5-dithio-bis-(2-nitrobenzoic acid) | 5 g | Thermo Scientific |
21390 | Sulfo-Cyanine3 carboxylic acid, 5 mg | 5 mg | Lumiprobe |
HCA177P | HUMAN ANTI TRASTUZUMAB:HRP | 0.1 mg | bio-rad |
HCA204P | HUMAN ANTI ADALIMUMAB:HRP | 0.1 mg | bio-rad |
list179A | Pertussis Toxin Islet Activating Protein (in glycerol)6,7 | 50µg | istlabs |
3433-005-01 | Cultrex® Reduced Growth Factor Basement Membrane Matrix | 5ml | trevigen |
CWP001 | Human Fibronectin Coated 96-well Microplates, 5 Pack 1 Pack | EA | RND |
AAI48 | GOAT ANTI PIG IgM | 1mg | Bio-Rad |
UK0003 | DNA/RNA extraction kit | 50t/盒 | Primerdesign |
UK0002 | Master mix | 150t/盒 | Primerdesign |
jsq-16 | 计时器 | 个 | 78bio |
RF-4010-S | Stopper top fluorometer NIR 10 mm path length cell with PTFE stopper and 5 polished windows | 3.5 mL | spectrocell |
10274 | MAL-dPEG®₈-NHS ester | 100 mg | quantabiodesign |
LS-B7506-50 | PTPN6 / SHP1 Antibody (aa553564) IHCplus:trademark: LSB7506 | 50ug | lifespan |
STP-710 | κ-theraphotoxin-Ps1b, κ-TRTX-Ps1b, PaTX2 | 0.1mg | Alomone |
STA-305 | Potassium channel toxin α-KTx 15.3 | 0.1mg | Alomone |
MBS9370492 用 | Plant Mitochondrial Respiratory Chain Complex III (MRC3) ELISA Kit | 48-Strip-Wells | MyBioSource |
abx253185 | Human Survival of Motor Neuron 1, Telomeric (SMN1) ELISA Kit |
| abbexa |
MBS9370492 | Plant Mitochondrial Respiratory Chain Complex III (MRC3) ELISA Kit | 96-Strip-Wells | MyBioSource |
FBS-22A | Fetal Bovine Serum, Collected in USA | 500 ml | capricorn-scientific |
AAI48P | GOAT ANTI PIG IgM:HRP | 1 mg | Bio-Rad |
粉色SCO-P | 粉色无环螺口盖,带O型环,聚丙烯,500个/包(粉色) | 500个/包 | axygen |
褐色SCO-BR | 褐色无环螺口盖,带O型环,聚丙烯,500个/包(褐色) | 500个/包 | axygen |
XCF200A-1 | XCF Exosomal DNA Isolation Kit | 20 Reactions | systembio |
2GR24-5mg | racGR24 | 5mg | StrigoLab |
812493 | ELISA Kit for Glucagon Like Peptide 1 (GLP1) Monkey | 1 Kit | aspirasci |
ASPRV1 | 猪伪狂犬病gl抗体检测试剂盒 | 4*96孔 | SYNBIOTICS |
5183-4477 | 气相顶空瓶盖 | 100/包 | agilent |
10158-360(2100-500) | VWR Life Science Seradigm Iron Supplemented Bovine Calf Serum (BCS) | Each (500ml) | VWR(seradigm) |
BP1605-100 | Fisher BioReagents™ Bovine Serum Albumin, Fraction V, Cold-ethanol Precipitated | Each | fishersci |
700-106P | BSA Powder--Molecular Biology | 20g | GEMINI |
KK4828-0796016600 | KAPA Library Quantification Kits 200回用 Illumina | kit | kapa |
2001-95-8 | Valinomycin | 1gr | fermentek |
315-02-10 | Murine M-CSF | 10ug | PeproTech |
MBS608550 | Hepatitis B Surface Antigen ad,ay, Monoclonal Antibody | 1 mL | mybiosource |
ADG886 | American Diagnostica GmbH |
| SEKISUI |
MBS652991 | Nutrient Mixture Ham's F-12 w/L-Glutamine w/o Phenol Red Culture Media | 25 L | mybiosource |
LS-C352864-100 | SNAI1/SNAIL-1 Antibody(C-Terminus)LS-C352864 | 100μl(1mg/ml) | lifespan |
N-6001-100 | ppGpp | 10 x 10 umol | TriLink |
20803 | 5-fluoro MDMB-PICA | 5 mg | Cayman |
Y5-69514 | DNeasy mericon Food Kit | 50 | QIAGEN |
LS-C353596-100 | CARD6 Antibody (NTerminus) | 100 µl (1 mg/ml) | lsbio |
ENZ-51024-KP002 | PROTEOSTAT® PDI assay kit | EA | ENZO |
B120077-10 | 6-Desmethylpapaverine,10 mg | 10 mg | cerilliant |
B120076-10 | 4',6-Didesmethylpapaverine,10 mg | 10 mg | cerilliant |
200-002-211 | IgG Fraction Monoclonal Mouse Anti-Biotin | 1.0 mg | jackson |
GEL-SIH6175.0-25G | 羟甲基三乙氧基硅烷,50%的乙醇溶液 97% | 25g | Gelest |
OKEH03336 | DRD1 ELISA Kit (Mouse) | 96 Wells | avivasysbio |
OKEH03181 | DRD2 ELISA Kit (Mouse) | 96 Wells | avivasysbio |
93000/1200 | MassTox® Immunosuppressants in Whole Blood - LC-MS/MS | ea | chromsystems |
1415-2508 | copolymer microcentrifuge tube, mixed colors | 1.5 ml | usa scientific |
E2.2C7 | Sheep Monoclonal Antibodies (SMAs) to Estradiol (E2) | 1mg | bioventix |
AR-212AF-20 | Fab-αRIgG-CL-MMAF | 20µg | MORADEC |
AR-212AF-50 | Fab-αRIgG-CL-MMAF | 50µg | MORADEC |
AR-211AF-20 | Fab-αRIgG-NC-MMAF | 20µg | MORADEC |
AR-211AF-50 | Fab-αRIgG-NC-MMAF | 50µg | MORADEC |
AR-111AF-20 | αRIgG-NC-MMAF | 20µg | MORADEC |
AR-202DD-20 | Fab-αRFc-CL-DMDM | 20µg | MORADEC |
AR-202DD-50 | Fab-αRFc-CL-DMDM | 50µg | MORADEC |
AR-202AE-50 | Fab-αRFc-CL-MMAE | 50µg | MORADEC |
AR-202AE-20 | Fab-αRFc-CL-MMAE | 20µg | MORADEC |
AR-202AF-50 | Fab-αRFc-CL-MMAF | 50µg | MORADEC |
