美国BPS Bioscience公司是一家快速发展的企业,总部在California.产品远销世界各地.BPS提供产品和服务,主要方向是蛋白激酶,磷酸激酶,HDAC等.
BPSzui大的药物发现用重组酶的供应商,并提供蛋白表达和基于细胞和生物化学检测的产品定制服务和化合物筛选服务。BPS在不断扩大其药物发现产品。
BPS还提供了自定义的蛋白表达,生物化学和基于细胞的检测,化合物筛选服务。 BPS是顾客导向。以及为客户提供服务,我们倾听您的需要定制我们的服务,以满足您的具体情况。
通过BPS的重点在技术发展的zui前沿,的质量生命科学产品和服务提供及时,这将有助于我们的客户加快药物发现和开发用于治疗人类疾病。
Catalog #: 1026
Size: 25 gels
描述:
2%预制琼脂糖凝胶提供快速,方便的方法快速,可重复地分辨大小从0.1 kb到2 kb的DNA片段。使用标准的熔化/胶凝琼脂糖制备凝胶,其适用于各种核酸和蛋白质分析和制备应用。其*的纯度可提供出色的条带分辨率和完整的生物活性保留。
琼脂糖也具有较低的EEO,可用于较短的电泳运行而不会影响分辨率。凝胶被设计成适合常见的电泳微凝胶室,当需要运行大量样品时,2-4个凝胶可以并排放置在较大的室中。
同义字(词):
琼脂糖凝胶,DNA凝胶,电泳凝胶
格式:
规格:
凝胶尺寸:6.4厘米x 9.7厘米
托盘尺寸:7厘米x 10.3厘米
凝胶厚度:8毫米
Number of Wells:15
Well Volume:20微升
使用说明:
1)沿凹口打开铝箔袋。
2)轻轻地从包中取出托盘。
3)将托盘放入腔室平台。
4)将电泳缓冲液(TBE)倒入腔室中以覆盖托盘。
5)加载样品(≤20μl)。电泳100 V。6
)从托盘中取出凝胶进行拍照。
储存/稳定性:
储存在+ 4°C至+ 22°C之间,长可达6个月。不要冻结。
警告(S):
不要冻结
科学类别:
迷你凝胶
产品类别:
琼脂糖凝胶
蛋白系列产品
货号 | 品名 | 规格 | 品牌 |
79531 | Growth Medium 1B | 500ml | bpsbioscience |
50272 | BCL-2, His-tag | 100 µg | bpsbioscience |
50273 | BCL-XL, His-tag | 100 µg | bpsbioscience |
100077 | BCL2A1, His-Tag | 100 μg | bpsbioscience |
100080 | BCL2L10, His-Tag | 100 µg | bpsbioscience |
100091 | BCL2L2, His-Tag | 100 µg | bpsbioscience |
80500 | Caspase3, His-tag | 50 µg | bpsbioscience |
80113 | Caspase6, His-tag | 50 µg | bpsbioscience |
70000 | Caspase7, His-tag | 50 µg | bpsbioscience |
80114 | Caspase8, His-tag | 50 µg | bpsbioscience |
80115 | Caspase9, His-tag | 50 µg | bpsbioscience |
40742 | MCL1, His-Tag | 100 µg | bpsbioscience |
80117 | NLRP3 (NALP3), His-FLAG-tags | 5 µg | bpsbioscience |
75003 | STAT3, GST-tag | 20 µg | bpsbioscience |
80016 | WDR5, His-Tag, Biotin-Labeled | 50 μg | bpsbioscience |
75002 | XIAP (Bir2,Bir3), His-tag | 50 µg | bpsbioscience |
75001 | XIAP (Bir3), His-tag | 50 µg | bpsbioscience |
80401 | XIAP, FLAG-tag | 20 µg | bpsbioscience |
Cat. # | ITEMNAME | Size | Brand |
50200 | ACC-1, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
50201 | ACC-2, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
90100-1 | BAFF, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
90100-2 | BAFF, Active Human Recombinant Protein | 100 µg | BPS Bioscience |
90100-3 | BAFF, Active Human Recombinant Protein | 1000 µg | BPS Bioscience |
90300-1 | Basic FGF/FGF2, Active Human Recombinant Protein | 20 µg | BPS Bioscience |
90300-2 | Basic FGF/FGF2, Active Human Recombinant Protein | 100 µg | BPS Bioscience |
90300-3 | Basic FGF/FGF2, Active Human Recombinant Protein | 1000 µg | BPS Bioscience |
90300-4 | Basic FGF/FGF2, Active Human Recombinant Protein | 50 µg | BPS Bioscience |
90201-1 | EGF, Active Human Recombinant Protein | 100 µg | BPS Bioscience |
90201-2 | EGF, Active Human Recombinant Protein | 500 µg | BPS Bioscience |
90201-3 | EGF, Active Human Recombinant Protein | 1000 µg | BPS Bioscience |
90200-1 | EGF, Active Murine Recombinant Protein | 100 µg | BPS Bioscience |
90200-2 | EGF, Active Murine Recombinant Protein | 500 µg | BPS Bioscience |
90200-3 | EGF, Active Murine Recombinant Protein | 1000 µg | BPS Bioscience |
90256-1 | Noggin Active Human Recombinant Protein | 10 µg | BPS Bioscience |
90256-2 | Noggin Active Human Recombinant Protein | 50 µg | BPS Bioscience |
90800-1 | PDGF-BB, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
90800-2 | PDGF-BB, Active Human Recombinant Protein | 100 µg | BPS Bioscience |
90800-3 | PDGF-BB, Active Human Recombinant Protein | 1000 µg | BPS Bioscience |
90900-1 | TGFβ1 Active Human Recombinant Protein | 1 µg | BPS Bioscience |
90900-2 | TGFβ1 Active Human Recombinant Protein | 5 µg | BPS Bioscience |
90900-3 | TGFβ1 Active Human Recombinant Protein | 1 mg | BPS Bioscience |
90901-1 | TGF-β1 Latent Human Recombinant Protein | 5 µg | BPS Bioscience |
90901-2 | TGF-β1 Latent Human Recombinant Protein | 25 µg | BPS Bioscience |
90901-3 | TGF-β1 Latent Human Recombinant Protein | 1 mg | BPS Bioscience |
91001-1 | VEGF165, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
91001-2 | VEGF165, Active Human Recombinant Protein | 100 µg | BPS Bioscience |
91001-3 | VEGF165, Active Human Recombinant Protein | 1000 µg | BPS Bioscience |
91000-1 | VEGF165, Active Murine Recombinant Protein | 10 µg | BPS Bioscienc |
91000-2 | VEGF165, Active Murine Recombinant Protein | 100 µg | BPS Bioscience |
91000-3 | VEGF165, Active Murine Recombinant Protein | 1000 µg | BPS Bioscience |
|
|
| BPS Bioscience |
50051 | HDAC-1, Active Human Recombinant Protein | 50 µg | BPS Bioscience |
50063 | pf-HDAC-1, Active Malarial Recombinant Protein | 20 µg | BPS Bioscience |
50002 | HDAC-2, His-tag, Active Human Recombinant Protein, His Tag | 50 µg | BPS Bioscience |
50052 | HDAC-2, FLAG-tag, Active Human Recombinant Protein, FLAG Tag | 50 µg | BPS Bioscience |
50003 | HDAC-3/NcoR2 Complex, Active Human Recombinant Proteins | 50 µg | BPS Bioscience |
50004 | HDAC-4, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
50005 | HDAC-5, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
50045 | HDAC-5 full length, Active Human Recombinant Protein | 5 µg | BPS Bioscience |
50006 | HDAC-6, GST-tag, Active Human Recombinant Protein | 50 µg | BPS Bioscience |
50056 | HDAC-6, FLAG-tag, Active Human Recombinant Protein | 50 µg | BPS Bioscience |
50007 | HDAC-7, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
50008 | HDAC-8, Active Human Recombinant Protein | 50 µg | BPS Bioscience |
50009 | HDAC-9, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
50010 | HDAC-10 (GST), Active Human Recombinant Protein | 50 µg | BPS Bioscience |
50060 | HDAC10 (FLAG) Active Human Recombinant Protein | 50 µg | BPS Bioscience |
50011 | HDAC-11, Active Human Recombinant Protein | 50 µg | BPS Bioscience |
50020 | NcoR2/SMRT, Active Human Recombinant Protein | 50 µg | BPS Bioscience |
50080 | Fluorogenic SIRT substrate 1 | 500 nmole | BPS Bioscience |
50090 | Sirtuin Assay Buffer | 20 mL | BPS Bioscience |
50012 | Sirtuin 1 (193-741), Active Human Recombinant Protein | 100 µg | BPS Bioscience |
50013 | Sirtuin 2, Active Human Recombinant Protein | 100 µg | BPS Bioscience |
50014 | Sirtuin 3, Active Human Recombinant Protein | 100 µg | BPS Bioscience |
50015 | Sirtuin 4, Active Human Recombinant Protein | 100 µg | BPS Bioscience |
50016 | Sirtuin 5, Active Human Recombinant Protein | 100 µg | BPS Bioscience |
50017 | Sirtuin 6, Active Human Recombinant Protein | 100 µg | BPS Bioscience |
50018 | Sirtuin 7, Active Human Recombinant Protein | 100 µg | BPS Bioscience |
50033 | HDAC Fluorogenic Assay Kit | 100 assays | BPS Bioscience |
50034 | HDAC Fluorogenic Assay Kit (Green) | 100 assays | BPS Bioscience |
50041 | HDAC class 2a Fluorogenic Assay kit | 100 assays | BPS Bioscience |
50068 | HDAC8 Fluorogenic Assay Kit | 100 assays | BPS Bioscience |
50081 | Sirt1 (Sir2) Assay Kit | 96 rxns | BPS Bioscience |
50082 | Sirt2 Assay Kit | 96 rxns | BPS Bioscience |
50083 | Sirt3 Assay Kit | 96 rxns | BPS Bioscience |
50086 | SIRT6 Chemiluminescent Assay Kit | 96 reactions | BPS Bioscience |
50035 | Fluorogenic Deacetylated substrate Standard | 250 nmole | BPS Bioscience |
50040 | Fluorogenic HDAC class 2a substrate | 250 nmole | BPS Bioscience |
50042 | Fluorogenic HDAC class 2a substrate 2 (green) | 250 nmole | BPS Bioscience |
50032 | Fluorogenic HDAC substrate 1 | 500 nmole | BPS Bioscience |
50038 | Fluorogenic HDAC Substrate 2 (Green fluorescence) | 250 nmole | BPS Bioscience |
50037 | Fluorogenic HDAC substrate 3 | 250 nmole | BPS Bioscience |
50031 | HDAC assay buffer | 20 ml | BPS Bioscience |
50030 | HDAC developer (2X) | 6 ml | BPS Bioscience |
50089 | Sirtuin Developer (2X) | 6 mL | BPS Bioscience |
50070 | GCN5 (KAT2A) Active Human Recombinant Protein | 100 µg | BPS Bioscience |
50071 | p300 (KAT3B) Active Human Recombinant Protein | 50 ug | BPS Bioscience |
50091 | Histone Acetyltransferase Assay Kit | 100 rxns. | BPS Bioscience |
50095 | HAT Assay Buffer | 20 mL | BPS Bioscience |
50096 | HAT Stop Solution | 20 mL | BPS Bioscience |
|
|
| BPS Bioscience |
50274 | CoREST, Active Human Recombinant Protein | 100 µg | BPS Bioscience |
50280 | EED Human Recombinant Protein | 50 µg | BPS Bioscience |
50120 | FBXL10 (KDM2B, JHDM1B) Human Recombinant Protein | 20 µg | BPS Bioscience |
50102 | FBXL11(KDM2A) Human Recombinant Protein | 20 µg | BPS Bioscience |
50110 | JARID1A(KDM) Human Recombinant Protein | 20 µg | BPS Bioscience |
50112 | JARID1C(KDM5C) Human Recombinant Protein | 20 µg | BPS Bioscience |
50113 | JARID1D(KDM5D) Human Recombinant Protein | 20 µg | BPS Bioscience |
50130 | JMJD1A (KDM3A) Human Recombinant Protein | 20 µg | BPS Bioscience |
50413 | JMJD2A Homogeneous Assay kit | 384 reactions | BPS Bioscience |
50103 | JMJD2A(KDM4A) Active Human Recombinant Protein | 20 µg | BPS Bioscience |
50414 | JMJD2B Homogeneous Assay kit | 384 reactions | BPS Bioscience |
50104 | JMJD2B(KDM4B) Active Human Recombinant Protein | 20 µg | BPS Bioscience |
50111 | JMJD2b, GST tag, Active Human Recombinant Protein | 21 µg | BPS Bioscience |
50415 | JMJD2C Homogeneous Assay kit | 384 reactions | BPS Bioscience |
50405 | JMJD2C Luminescent Assay kit | 100 reactions | BPS Bioscience |
50105 | JMJD2C(KDM4C) , Active Human Recombinant Protein | 20 µg | BPS Bioscience |
50117 | JMJD2D (KDM4D), Active Human Recombinant Protein | 20 µg | BPS Bioscience |
50417 | JMJD2E (KDM4DL) Homogeneous Assay kit | 384 reactions | BPS Bioscience |
50115 | JMJD3/KDM6B, Active Human Recombinant Protein | 20 µg | BPS Bioscience |
50140 | JMJD6 Human Recombinant Protein | 20 µg | BPS Bioscience |
50118 | KDM4DL (JMJD2E) Human Recombinant Protein | 20 µg | BPS Bioscience |
50100 | LSD1 (KDM1A), Active Human Recombinant Protein | 50 µg | BPS Bioscience |
50250 | MECP2 Human Recombinant Protein | 50 µg | BPS Bioscience |
50125 | PHF8 Human Recombinant Protein | 20 µg | BPS Bioscience |
50106 | LSD-1 Fluorescent Assay kit | 100 reactions | BPS Bioscience |
50107 | LSD-1 Fluorescent Assay kit | 384 reactions | BPS Bioscience |
50108 | LSD1 Homogeneous Assay Kit | 384 reactions | BPS Bioscience |
50109 | LSD1 Chemiluminescent Assay Kit | 96 reactions | BPS Bioscience |
50101 | LSD1 Substrate | 500 µl | BPS Bioscience |
50151 | PADI-1 Human Recombinant Protein | 10 µg | BPS Bioscience |
50152 | PADI-2 Human Recombinant Protein | 10 µg | BPS Bioscience |
50153 | PADI-3 Human Recombinant Protein | 10 µg | BPS Bioscience |
50154 | PADI-4 Human Recombinant Protein | 10 µg | BPS Bioscience |
|
|
| BPS Bioscience |
90230 | hTMEM16A-HEK293 Recombinant Cell line | 1x10(6) cells | BPS Bioscience |
90330 | IKCA1 (KCNN4) - HEK293 Recombinant Cell line | 2x10(6) cells | BPS Bioscience |
90130 | hTRPC3-HEK293 Recombinant Cell line | 1x10(6) cells | BPS Bioscience |
|
|
| BPS Bioscience |
40400 | ACK1, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40405 | BTK, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40410 | CSK, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40420 | FAK, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40425 | FES, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40445 | ITK, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40446 | ITK, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40447 | ITK, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40449 | Jak1 Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40450 | Jak2 Jh1, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40451 | Jak2 Jh1Jh2, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40452 | Jak3, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40470 | LCK, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40480 | PYK2, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40483 | SRC (GST-tag), Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40484 | SRC (His-tag), Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40485 | SYK, Full length, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40487 | SYK, Catalytic, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40285 | Tyk2 Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40490 | ZAP70, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40617 | Ceramide Kinase (FLAG Tag), Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40618 | CERK Substrate | 150 rxns. | BPS Bioscience |
40619 | CERK Substrate | 300 rxns. | BPS Bioscience |
40630 | p8, Active Human Recombinant Protein | 100 µg | BPS Bioscience |
40620 | PI3 kinase (p110a/p8), Active Human Recombinant Protein | 20 µg | BPS Bioscience |
40640 | PI3 kinase [p110a(E545K)/p8], Active Human Recombinant Protein | 20 µg | BPS Bioscience |
40641 | PI3 kinase [p110a(H1047R)/p8],Active Human Recombinant Protein | 20 µg | BPS Bioscience |
40622 | PI3 kinase (p110b/p8), Active Human Recombinant Protein | 20 µg | BPS Bioscience |
40628 | PI3 kinase (p110d/p8), Active Human Recombinant Protein | 20 µg | BPS Bioscience |
40625 | PI3 kinase (p120g), Active Human Recombinant Protein | 20 µg | BPS Bioscience |
40610 | Sphingosine kinase 1, Active Human Recombinant Protein | 20 µg | BPS Bioscience |
40613 | Sphingosine kinase 1a, Active Murine Recombinant Protein | 10 µg | BPS Bioscience |
40611 | Sphingosine kinase 2, Active Human Recombinant Protein | 20 µg | BPS Bioscience |
40614 | Sphingosine kinase 2, Active Murine Recombinant Protein | 10 µg | BPS Bioscience |
40612 | Sphingosine kinase 2 (long), Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40690 | VPS34 Active Human Recombinant Protein | 20 µg | BPS Bioscience |
40560 | PI-3 Kinase Lipid Substrate | 1 mg | BPS Bioscience |
|
|
| BPS Bioscience |
40180 | Axl, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40250 | cKit, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40252 | cKit (D816V), Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40253 | cKit (V560G), Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40251 | cKit (V654A), Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40255 | cMet, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40184 | DDR1 Human Recombinant Protein | 10 µg | BPS Bioscience |
40187 | EGFR, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40189 | EGFR (L858R), Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40188 | EGFR (T790M), Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40350 | EGFR (T790M, L858R), Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40195 | EGFR, Active Mouse Recombinant Protein | 10 µg | BPS Bioscience |
40190 | EphA2, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40200 | EphB2, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40201 | EphB4, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40211 | FGFR2, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40223 | Flt1, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40225 | Flt3, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40227 | FMS, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40230 | Her2, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40232 | Her4, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40240 | IGF-1R, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40241 | INSR, Insulin receptor, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40263 | PDGFRb, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40267 | Ret, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40268 | ROS1 Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40270 | Tie2, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40280 | TRKA, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40281 | TRKB, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40282 | TRKC, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40301 | VEGFR2/KDR, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40302 | VEGFR3, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40002 | Aurora Kinase B, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40003 | Akt1,Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40004 | Aurora Kinase A, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40005 | BRAF/p50, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40006 | GSK3alpha, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40007 | GSK3beta, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40008 | cRAF, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40009 | NEK2, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40010 | aRAF, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40011 | Akt2 active, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40012 | Akt3, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40013 | STK3(MST2) Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40014 | NEK6, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40015 | PKC iota/lambda, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40016 | BRSK2, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40017 | STK4(MST1) Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40033 | PLK1, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40034 | PLK2, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40035 | PLK3, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40040 | CHK2, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40050 | Cot/Tpl2, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
41050 | Cot/Tpl2, mouse Recombinant Protein | 10 µg | BPS Bioscience |
40051 | DAPK1 Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40053 | DYRK2 Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40061 | mTOR (FRAP1) Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40062 | p70S6K, Active Human Recombinant Protein | 20 µg | BPS Bioscience |
40064 | IRAK4, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40065 | b-RAF (GST) Human Recombinant Protein | 10 µg | BPS Bioscience |
40067 | LRRK2 Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40068 | LRRK2(G2019S) Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40069 | LKB1/MO25/STRAD Active Human Recombinant Protein Complex | 20 µg | BPS Bioscience |
40074 | Lok1/Stk10, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40078 | MNK1 (5385D), Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40079 | MUSK, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40080 | PDK1, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40082 | PKG1alpha, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40083 | PKG1beta, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40088 | MAPKAPK2 (inactive) | 100 µg | BPS Bioscience |
40089 | MKK6 Active Human Recombinant Protein | 20 µg | BPS Bioscience |
40090 | MAP3K14(NIK), Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40092 | MAPK10 (JNK3), Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40093 | STK33 Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40101 | CDK2/CyclinA2, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40103 | CDK3/CyclinE1, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40094 | CDK4(EE,T172A)/Cyclin D1, Active Human Recombinant Protein | 20 µg | BPS Bioscience |
40096 | CDK6/cyclinD3, Active Human Recombinant Protein | 20 µg | BPS Bioscience |
40099 | ULK, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40411 | Abl Kinase Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40415 | Abl Kinase Mutant (T334I) Active Human Recombinant Protein | 10 µg | BPS Bioscience |
40871 | JNK1-β1(K55M), Kinase Deficient, Human Recombinant Protein | 100 µg | BPS Bioscience |
40510 | 4EBP1 Human Recombinant Protein | 200 really 100? 200 for SIAL and my files but 100 on web. µg | BPS Bioscience |
40000 | Akt1 inactive Human Recombinant Protein | 100 µg | BPS Bioscience |
40001 | Akt2 inactive Human Recombinant Protein | 100 µg | BPS Bioscience |
40520 | ATF2 Human Recombinant Protein | 1 mg | BPS Bioscience |
40525 | Cofilin 1 Human Recombinant Protein | 200 µg | BPS Bioscience |
40530 | eIF4E Human Recombinant Protein | 100 µg | BPS Bioscience |
40056 | ERK2 inactive Human Recombinant Protein | 100 µg | BPS Bioscience |
40091 | MAPK14 inactive Human Recombinant Protein | 100 µg | BPS Bioscience |
40075 | MEK1 inactive Human Recombinant Protein | 100 µg | BPS Bioscience |
40595 | RB Human Recombinant Protein | 200 µg | BPS Bioscience |
|
|
| BPS Bioscience |
60650 | NF-kB reporter (Luc) - HEK293 Cell line | 2 X 10(6) cells | BPS Bioscience |
60500 | WNT TCF/LEF reporter kit |
| BPS Bioscience |
60501 | TCF/LEF reporter-HEK293 stable cell line |
| BPS Bioscience |
|
|
| BPS Bioscience |
60502 | Lysyl Oxidase-like 2 (LOXL2) Human Recombinant Protein | 10 µg | BPS Bioscience |
60512 | Lysyl Oxidase-like 2 (LOXL2) Human Recombinant Protein (293) | 10 µg | BPS Bioscience |
60504 | Lysyl Oxidase-like 4 (LOXL4) Human Recombinant Protein | 10 µg | BPS Bioscience |
|
|
| BPS Bioscience |
51005 | Dot1L, Active Human Recombinant Protein | 50 µg | BPS Bioscience |
51006 | EZH1/EED/SUZ12 Active Human Protein Complex | 50 µg | BPS Bioscience |
51007 | EZH1/EED/SUZ12/RbAp48/AEBP2 Active Human Protein Complex | 50 µg | BPS Bioscience |
50279 | EZH2 (non-complexed) | 20 µg | BPS Bioscience |
51002 | EZH2/EED inactive | 20 µg | BPS Bioscience |
51003 | EZH2/EED/SUZ12 Active Human Protein Complex | 50 µg | BPS Bioscience |
51099 | EZH2/EED/SUZ12/RbAp48 Active Human Protein Complex | 50 µg | BPS Bioscience |
51004 | EZH2/EED/SUZ12/RbAp48/AEBP2 Active Human Protein Complex | 50 µg | BPS Bioscience |
51001 | G9a (expressed Sf9), Active Human Recombinant Protein | 20 µg | BPS Bioscience |
51000 | G9a, Active Human Recombinant Protein (expressed E. coli) | 50 µg | BPS Bioscience |
51018 | Metnase (SETMAR) Human Recombinant Protein | 20 µg | BPS Bioscience |
51024 | NSD1 | 50 µg | BPS Bioscience |
51025 | NSD2 (782-end)/ReBPII, Active Human Recombinant Protein | 20 µg | BPS Bioscience |
51026 | NSD2 (catalytic domain), Active Human Recombinant Protein | 20 µg | BPS Bioscience |
50122 | PLU-1 Murine Recombinant Protein | 20 µg | BPS Bioscience |
51030 | PRDM2(RIZ1), Active Human Recombinant Protein | 100 µg | BPS Bioscience |
51040 | PRMT1 (expressed E. coli), Active Human Recombinant Protein | 50 µg | BPS Bioscience |
51041 | PRMT1 (expressed Sf9), Active Human Recombinant Protein | 20 µg | BPS Bioscience |
51043 | PRMT3, Active Human Recombinant Protein | 50 µg | BPS Bioscience |
51047 | PRMT4/CARM1 (HEK293), Active Human Recombinant Protein | 20 µg | BPS Bioscience |
51045 | PRMT5 (HEK293), Active Human Recombinant Protein | 20 µg | BPS Bioscience |
51048 | PRMT5 (Sf9), Active Human Recombinant Protein | 20 µg | BPS Bioscience |
51049 | PRMT6, Active Human Recombinant Protein | 20 µg | BPS Bioscience |
51054 | PRMT7 Human Recombinant Protein | 20 µg | BPS Bioscience |
51052 | PRMT8 Human Recombinant Protein | 20 µg | BPS Bioscience |
51053 | PRMT9 Human Recombinant Protein | 20 µg | BPS Bioscience |
51012 | Set2, Active Human Recombinant Protein | 100 µg | BPS Bioscience |
51010 | Set7/Set9, Active Human Recombinant Protein | 100 µg | BPS Bioscience |
51008 | Set8, Active Human Recombinant Protein | 50 µg | BPS Bioscience |
51014 | SMYD2, Active Human Recombinant Protein | 20 µg | BPS Bioscience |
51015 | SMYD3 (35-end), Active Human Recombinant Protein | 20 µg | BPS Bioscience |
51016 | SMYD3 (full length), Active Human Recombinant Protein | 20 µg | BPS Bioscience |
51070 | SUV39H1, Active Human Recombinant Protein | 50 µg | BPS Bioscience |
51071 | SUV39H1, Full Length, Human Recombinant Protein | 5 µg | BPS Bioscience |
51080 | SUV39H2, Active Human Recombinant Protein | 50 µg | BPS Bioscience |
51090 | SUV4-20H1, Active Human Recombinant Protein | 50 µg | BPS Bioscience |
51060 | SUV4-20H2, Active Human Recombinant Protein | 50 µg | BPS Bioscience |
50116 | UTX Human Recombinant Protein | 20 µg | BPS Bioscience |
|
|
| BPS Bioscience |
51101 | DNMT1, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
51102 | DNMT2, Active Human Recombinant Protein | 10 µg | BPS Bioscience |
51103 | DNMT3a Human Recombinant Protein | 10 µg | BPS Bioscience |
51109 | DNMT3B/DNMT3L Human Recombinant Protein Complex | 10 µg | BPS Bioscience |
51105 | DNMT3B Active Mouse Recombinant Protein | 10 µg | BPS Bioscience |
51106 | DNMT3A/DNMT3L Active Human Recombinant Protein Complex | 20 µg | BPS Bioscience |
52200 | 4x DNMT Assay Buffer 1 | 30 ml | BPS Bioscience |
